Time (Europe/Rome) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
2 % | 2.5 % | 45 days, 11 hrs, 25 mins, 37 s | 44 days, 8 hrs, 35 mins, 24 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/mapper/vg-lv_root | / | 70.99 GB | 3.23 GB | 77.47 GB | |
/dev/sda1 | /boot | 63.68 MB | 159.5 MB | 235.32 MB |
Reporting Time (Europe/Rome) | Callsign |
---|---|
2021-01-21 22:16:15 | IZ5ILG |
2021-01-21 22:16:15 | IQ5QE |
2021-01-21 22:16:15 | OK1JOR |
2021-01-21 22:16:15 | IK6RJU |
2021-01-21 22:16:15 | IU3FEN |
2021-01-21 22:16:15 | BM_2222 |
Time (Europe/Rome) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-21 22:00:50 | IUØGJQ | ALL | BM_2222 | 1 |
2021-01-21 21:56:18 | IU8IAA | ALL | BM_2222 | 9 |
2021-01-21 21:47:18 | IZ2AAL | ALL | BM_2222 | 3 |
2021-01-21 21:46:28 | HB9TUK | ALL | BM_2222 | 4 |
2021-01-21 21:30:07 | IZ5TIY | ALL | BM_2222 | 1 |
2021-01-21 21:23:31 | KB8ZXI | ALL | BM_2222 | 1 |
2021-01-21 21:21:44 | IU5NXG | ALL | BM_2222 | 7 |
2021-01-21 20:59:32 | IZ7HNO | ALL | BM_2222 | 7 |
2021-01-21 20:52:17 | IK2ISX | ALL | BM_2222 | 1 |
2021-01-21 20:49:21 | IZ8MZD | ALL | BM_2222 | 3 |
2021-01-21 20:30:48 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 20:28:15 | IKØLKL | ALL | BM_2222 | 3 |
2021-01-21 20:27:38 | IU7NLW | ALL | BM_2222 | 2 |
2021-01-21 20:27:04 | IZØYCB | ALL | BM_2222 | 1 |
2021-01-21 20:24:51 | IT9GAK | ALL | BM_2222 | 2 |
2021-01-21 20:24:38 | IH9GSM | ALL | BM_2222 | 9 |
2021-01-21 20:01:41 | IU2IHD-FT1 | ALL | IU2IHD | 1 |
2021-01-21 19:57:18 | IU2IHD | ALL | BM_2222 | 1 |
2021-01-21 19:56:39 | IK3ITZ | ALL | BM_2222 | 1 |
2021-01-21 19:55:49 | IU8EKN | ALL | BM_2222 | 4 |
2021-01-21 19:55:03 | IW5EKI | ALL | BM_2222 | 0 |
2021-01-21 19:34:51 | IU8CPQ | ALL | BM_2222 | 2 |
2021-01-21 19:30:53 | IZ8STJ | ALL | BM_2222 | 11 |
2021-01-21 19:25:35 | T77GR | ALL | BM_2222 | 1 |
2021-01-21 19:15:51 | IZ3NYM | ALL | BM_2222 | 1 |
2021-01-21 19:11:32 | IK5XMK | ALL | IZ5ILG | 1 |
2021-01-21 19:07:33 | IZ5ILH | ALL | BM_2222 | 7 |
2021-01-21 18:50:15 | IW2EPA | ALL | BM_2222 | 0 |
2021-01-21 18:50:12 | IW2CJW | ALL | IW2CJW | 0 |
2021-01-21 18:47:28 | SICALL | ALL | SICALL | 1 |
2021-01-21 18:46:50 | NØCALL | ALL | BM_2222 | 1 |
2021-01-21 18:38:01 | IZ4TOL | ALL | BM_2222 | 2 |
2021-01-21 18:34:32 | IZ5CMC | ALL | BM_2222 | 0 |
2021-01-21 18:32:52 | IK2MLT | ALL | BM_2222 | 2 |
2021-01-21 18:00:08 | I3MKH | ALL | BM_2222 | 3 |
2021-01-21 17:50:33 | ?????????? | ALL | 1 | |
2021-01-21 17:46:06 | IK5PWO | ALL | BM_2222 | 1 |
2021-01-21 17:08:38 | IZ4NTC | ALL | BM_2222 | 3 |
2021-01-21 16:52:29 | IW5CFV | ALL | BM_2222 | 0 |
2021-01-21 16:37:25 | IK7VXC | ALL | BM_2222 | 1 |
2021-01-21 16:27:31 | IW9EG-7ØD | ALL | IW9EG-7ØD | 1 |
2021-01-21 16:25:40 | IW2ICC | ALL | BM_2222 | 1 |
2021-01-21 16:18:34 | IU1KIZ-991 | ALL | IU1KIZ | 1 |
2021-01-21 16:17:42 | IZ3VBY | ALL | BM_2222 | 1 |
2021-01-21 15:54:29 | IZ8GUA | ALL | BM_2222 | 2 |
2021-01-21 15:53:36 | IW4EHH | ALL | BM_2222 | 0 |
2021-01-21 15:50:02 | IZ4TOD | ALL | IZ4TOD | 0 |
2021-01-21 15:02:38 | IZ3YPS | ALL | BM_2222 | 9 |
2021-01-21 15:01:43 | IV3NFC | ALL | BM_2222 | 3 |
2021-01-21 14:28:52 | IZ5RKZ | ALL | BM_2222 | 12 |
2021-01-21 14:00:51 | IN3HJN-4ØØ | ALL | IZ5ILG | 6 |
2021-01-21 14:00:19 | IV3BUC | ALL | BM_2222 | 25 |
2021-01-21 13:56:07 | IU5JAE | ALL | BM_2222 | 9 |
2021-01-21 13:54:13 | IV3FNK | ALL | BM_2222 | 2 |
2021-01-21 13:53:27 | LU6JCS | ALL | LU6JCS | 5 |
2021-01-21 13:43:26 | IZØREY | ALL | BM_2222 | 3 |
2021-01-21 13:35:34 | IK2UCJ | ALL | BM_2222 | 3 |
2021-01-21 13:27:56 | IZØVZR | ALL | BM_2222 | 1 |
2021-01-21 13:09:09 | IW9BHQ | ALL | BM_2222 | 3 |
2021-01-21 12:40:27 | IU8JKN | ALL | IU8JKN | 2 |
2021-01-21 11:17:54 | IV3NLG | ALL | BM_2222 | 0 |
2021-01-21 11:11:25 | IZ1VVS | ALL | BM_2222 | 1 |
2021-01-21 11:10:45 | IT9SIF | ALL | BM_2222 | 2 |
2021-01-21 10:29:51 | IZ8STJ-1DE | ALL | IZ8STJ-1DE | 11 |
2021-01-21 10:29:41 | IW9EG | ALL | IW9EG | 4 |
2021-01-21 10:07:05 | IW3HWH | ALL | BM_2222 | 5 |
2021-01-21 10:01:30 | IK5FKA | ALL | BM_2222 | 2 |
2021-01-21 09:24:43 | IK1VNI | ALL | IK1VNI | 0 |
2021-01-21 09:08:53 | IT9ZEO | ALL | BM_2222 | 1 |
2021-01-21 08:58:13 | IU8AFD | ALL | BM_2222 | 6 |
2021-01-21 08:53:17 | IT9CIL | ALL | BM_2222 | 1 |
2021-01-21 07:51:41 | IT9GQO | ALL | BM_2222 | 1 |
2021-01-21 05:36:36 | IT9HOU | ALL | BM_2222 | 0 |
2021-01-21 04:53:41 | IU5FFN | ALL | BM_2222 | 0 |
Time (Europe/Rome) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-21 22:00:50 | IUØGJQ | ALL | BM_2222 | 1 |
2021-01-21 21:56:18 | IU8IAA | ALL | BM_2222 | 9 |
2021-01-21 21:47:18 | IZ2AAL | ALL | BM_2222 | 3 |
2021-01-21 21:46:28 | HB9TUK | ALL | BM_2222 | 4 |
2021-01-21 21:46:16 | HB9TUK | ALL | BM_2222 | 4 |
2021-01-21 21:46:09 | HB9TUK | ALL | BM_2222 | 4 |
2021-01-21 21:46:03 | HB9TUK | ALL | BM_2222 | 3 |
2021-01-21 21:45:55 | HB9TUK | ALL | BM_2222 | 4 |
2021-01-21 21:45:32 | HB9TUK | ALL | BM_2222 | 12 |
2021-01-21 21:44:37 | HB9TUK | ALL | BM_2222 | 3 |
2021-01-21 21:43:30 | HB9TUK | ALL | BM_2222 | 11 |
2021-01-21 21:43:18 | HB9TUK | ALL | BM_2222 | 2 |
2021-01-21 21:43:03 | HB9TUK | ALL | BM_2222 | 10 |
2021-01-21 21:42:16 | HB9TUK | ALL | BM_2222 | 1 |
2021-01-21 21:30:07 | IZ5TIY | ALL | BM_2222 | 1 |
2021-01-21 21:23:31 | KB8ZXI | ALL | BM_2222 | 1 |
2021-01-21 21:22:59 | KB8ZXI | ALL | BM_2222 | 1 |
2021-01-21 21:21:44 | IU5NXG | ALL | BM_2222 | 7 |
2021-01-21 21:20:35 | KB8ZXI | ALL | BM_2222 | 2 |
2021-01-21 21:20:21 | KB8ZXI | ALL | BM_2222 | 3 |
2021-01-21 21:19:54 | KB8ZXI | ALL | BM_2222 | 1 |
2021-01-21 21:19:29 | KB8ZXI | ALL | BM_2222 | 1 |
2021-01-21 20:59:32 | IZ7HNO | ALL | BM_2222 | 7 |
2021-01-21 20:52:17 | IK2ISX | ALL | BM_2222 | 1 |
2021-01-21 20:52:13 | IK2ISX | ALL | BM_2222 | 1 |
2021-01-21 20:52:10 | IK2ISX | ALL | BM_2222 | 0 |
2021-01-21 20:49:34 | IK2ISX | ALL | BM_2222 | 17 |
2021-01-21 20:49:21 | IZ8MZD | ALL | BM_2222 | 3 |
2021-01-21 20:49:07 | IK2ISX | ALL | BM_2222 | 5 |
2021-01-21 20:48:56 | IK2ISX | ALL | BM_2222 | 4 |
2021-01-21 20:48:52 | IZ8MZD | ALL | BM_2222 | 1 |
2021-01-21 20:48:44 | IK2ISX | ALL | BM_2222 | 4 |
2021-01-21 20:48:38 | IK2ISX | ALL | BM_2222 | 3 |
2021-01-21 20:47:49 | IK2ISX | ALL | BM_2222 | 5 |
2021-01-21 20:47:30 | IK2ISX | ALL | BM_2222 | 4 |
2021-01-21 20:46:37 | IK2ISX | ALL | BM_2222 | 4 |
2021-01-21 20:46:04 | IK2ISX | ALL | BM_2222 | 4 |
2021-01-21 20:45:49 | IK2ISX | ALL | BM_2222 | 4 |
2021-01-21 20:45:31 | IK2ISX | ALL | BM_2222 | 1 |
2021-01-21 20:45:23 | IK2ISX | ALL | BM_2222 | 3 |
2021-01-21 20:45:14 | IK2ISX | ALL | BM_2222 | 4 |
2021-01-21 20:30:48 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 20:28:15 | IKØLKL | ALL | BM_2222 | 3 |
2021-01-21 20:27:38 | IU7NLW | ALL | BM_2222 | 2 |
2021-01-21 20:27:04 | IZØYCB | ALL | BM_2222 | 1 |
2021-01-21 20:25:01 | IZØYCB | ALL | BM_2222 | 6 |
2021-01-21 20:24:51 | IT9GAK | ALL | BM_2222 | 2 |
2021-01-21 20:24:38 | IH9GSM | ALL | BM_2222 | 9 |
2021-01-21 20:23:52 | IT9GAK | ALL | BM_2222 | 37 |
2021-01-21 20:23:13 | IH9GSM | ALL | BM_2222 | 30 |
2021-01-21 20:21:55 | IT9GAK | ALL | BM_2222 | 9 |
2021-01-21 20:21:22 | IH9GSM | ALL | BM_2222 | 18 |
2021-01-21 20:21:12 | IZ8MZD | ALL | BM_2222 | 3 |
2021-01-21 20:20:27 | IT9GAK | ALL | BM_2222 | 42 |
2021-01-21 20:19:57 | IH9GSM | ALL | BM_2222 | 21 |
2021-01-21 20:18:45 | IT9GAK | ALL | BM_2222 | 4 |
2021-01-21 20:18:02 | IH9GSM | ALL | BM_2222 | 33 |
2021-01-21 20:17:34 | IT9GAK | ALL | BM_2222 | 24 |
2021-01-21 20:17:19 | IH9GSM | ALL | BM_2222 | 6 |
2021-01-21 20:17:06 | IT9GAK | ALL | BM_2222 | 11 |
2021-01-21 20:16:32 | IH9GSM | ALL | BM_2222 | 0 |
2021-01-21 20:16:14 | IT9GAK | ALL | BM_2222 | 10 |
2021-01-21 20:11:40 | IT9GAK | ALL | BM_2222 | 1 |
2021-01-21 20:11:35 | IT9GAK | ALL | BM_2222 | 0 |
2021-01-21 20:01:41 | IU2IHD-FT1 | ALL | IU2IHD | 1 |
2021-01-21 19:57:18 | IU2IHD | ALL | BM_2222 | 1 |
2021-01-21 19:56:39 | IK3ITZ | ALL | BM_2222 | 1 |
2021-01-21 19:55:49 | IU8EKN | ALL | BM_2222 | 4 |
2021-01-21 19:55:03 | IW5EKI | ALL | BM_2222 | 0 |
2021-01-21 19:53:10 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 19:52:49 | IW8RVX | ALL | BM_2222 | 2 |
2021-01-21 19:52:30 | IW8RVX | ALL | BM_2222 | 2 |
2021-01-21 19:42:01 | IU8IAA | ALL | BM_2222 | 16 |
2021-01-21 19:34:51 | IU8CPQ | ALL | BM_2222 | 2 |
2021-01-21 19:34:49 | IU8CPQ | ALL | BM_2222 | 0 |
2021-01-21 19:30:53 | IZ8STJ | ALL | BM_2222 | 11 |
2021-01-21 19:26:10 | IU8EKN | ALL | BM_2222 | 0 |
2021-01-21 19:25:35 | T77GR | ALL | BM_2222 | 1 |
2021-01-21 19:21:08 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 19:15:51 | IZ3NYM | ALL | BM_2222 | 1 |
2021-01-21 19:11:32 | IK5XMK | ALL | IZ5ILG | 1 |
2021-01-21 19:07:33 | IZ5ILH | ALL | BM_2222 | 7 |
2021-01-21 18:51:52 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 18:50:27 | IZ5ILH | ALL | BM_2222 | 32 |
2021-01-21 18:50:15 | IW2EPA | ALL | BM_2222 | 0 |
2021-01-21 18:50:12 | IW2CJW | ALL | IW2CJW | 0 |
2021-01-21 18:50:12 | IW2CJW | ALL | IW2CJW | 0 |
2021-01-21 18:50:09 | IW2CJW | ALL | IW2CJW | 2 |
2021-01-21 18:49:30 | IZ5ILH | ALL | BM_2222 | 37 |
2021-01-21 18:49:02 | IW2CJW | ALL | IW2CJW | 21 |
2021-01-21 18:48:54 | IW2CJW | ALL | IW2CJW | 1 |
2021-01-21 18:48:44 | IZ5ILH | ALL | BM_2222 | 8 |
2021-01-21 18:48:10 | IW2CJW | ALL | IW2CJW | 1 |
2021-01-21 18:47:49 | IZ5ILH | ALL | BM_2222 | 2 |
2021-01-21 18:47:34 | IZ5ILH | ALL | BM_2222 | 1 |
2021-01-21 18:47:28 | SICALL | ALL | SICALL | 1 |
2021-01-21 18:47:25 | SICALL | ALL | SICALL | 1 |
2021-01-21 18:46:50 | NØCALL | ALL | BM_2222 | 1 |
2021-01-21 18:40:46 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 18:38:01 | IZ4TOL | ALL | BM_2222 | 2 |
2021-01-21 18:34:32 | IZ5CMC | ALL | BM_2222 | 0 |
2021-01-21 18:32:52 | IK2MLT | ALL | BM_2222 | 2 |
2021-01-21 18:30:46 | IK2MLT | ALL | BM_2222 | 2 |
2021-01-21 18:28:03 | IW8RVX | ALL | BM_2222 | 2 |
2021-01-21 18:27:39 | IW8RVX | ALL | BM_2222 | 2 |
2021-01-21 18:26:54 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 18:20:56 | IK2ISX | ALL | BM_2222 | 0 |
2021-01-21 18:20:38 | IK2ISX | ALL | BM_2222 | 2 |
2021-01-21 18:17:46 | IW8RVX | ALL | BM_2222 | 0 |
2021-01-21 18:17:19 | IW8RVX | ALL | BM_2222 | 2 |
2021-01-21 18:17:16 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 18:16:51 | IW8RVX | ALL | BM_2222 | 3 |
2021-01-21 18:16:10 | IW8RVX | ALL | BM_2222 | 3 |
2021-01-21 18:16:06 | IW8RVX | ALL | BM_2222 | 3 |
2021-01-21 18:10:25 | IW8RVX | ALL | BM_2222 | 2 |
2021-01-21 18:09:21 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 18:04:55 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 18:02:59 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 18:01:21 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 18:00:08 | I3MKH | ALL | BM_2222 | 3 |
2021-01-21 17:51:42 | IW8RVX | ALL | BM_2222 | 0 |
2021-01-21 17:50:33 | ?????????? | ALL | 1 | |
2021-01-21 17:48:08 | IW8RVX | ALL | BM_2222 | 3 |
2021-01-21 17:46:06 | IK5PWO | ALL | BM_2222 | 1 |
2021-01-21 17:45:54 | IK5PWO | ALL | BM_2222 | 1 |
2021-01-21 17:45:19 | IK5PWO | ALL | BM_2222 | 0 |
2021-01-21 17:11:40 | IZ7HNO | ALL | BM_2222 | 5 |
2021-01-21 17:10:07 | IZ7HNO | ALL | BM_2222 | 1 |
2021-01-21 17:08:38 | IZ4NTC | ALL | BM_2222 | 3 |
2021-01-21 17:08:18 | IZ4NTC | ALL | BM_2222 | 4 |
2021-01-21 16:59:35 | IW8RVX | ALL | BM_2222 | 0 |
2021-01-21 16:59:13 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 16:58:39 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 16:54:57 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 16:52:29 | IW5CFV | ALL | BM_2222 | 0 |
2021-01-21 16:50:30 | IW5CFV | ALL | BM_2222 | 1 |
2021-01-21 16:37:25 | IK7VXC | ALL | BM_2222 | 1 |
2021-01-21 16:27:31 | IW9EG-7ØD | ALL | IW9EG-7ØD | 1 |
2021-01-21 16:25:40 | IW2ICC | ALL | BM_2222 | 1 |
2021-01-21 16:18:34 | IU1KIZ-991 | ALL | IU1KIZ | 1 |
2021-01-21 16:18:28 | IZ2AAL | ALL | BM_2222 | 2 |
2021-01-21 16:17:42 | IZ3VBY | ALL | BM_2222 | 1 |
2021-01-21 15:59:20 | KB8ZXI | ALL | BM_2222 | 0 |
2021-01-21 15:54:29 | IZ8GUA | ALL | BM_2222 | 2 |
2021-01-21 15:54:16 | IZ8GUA | ALL | BM_2222 | 1 |
2021-01-21 15:54:00 | IZ8GUA | ALL | BM_2222 | 1 |
2021-01-21 15:53:36 | IW4EHH | ALL | BM_2222 | 0 |
2021-01-21 15:50:50 | IW4EHH | ALL | BM_2222 | 0 |
2021-01-21 15:50:02 | IZ4TOD | ALL | IZ4TOD | 0 |
2021-01-21 15:27:57 | ?????????? | ALL | 4 | |
2021-01-21 15:24:30 | ?????????? | ALL | 2 | |
2021-01-21 15:17:46 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 15:17:21 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 15:16:02 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 15:15:44 | IW8RVX | ALL | BM_2222 | 0 |
2021-01-21 15:14:29 | IW8RVX | ALL | BM_2222 | 0 |
2021-01-21 15:14:14 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 15:12:46 | IW5CFV | ALL | BM_2222 | 1 |
2021-01-21 15:12:31 | IW5CFV | ALL | BM_2222 | 1 |
2021-01-21 15:12:23 | IW5CFV | ALL | BM_2222 | 1 |
2021-01-21 15:12:04 | IW5CFV | ALL | BM_2222 | 1 |
2021-01-21 15:09:02 | IW2ICC | ALL | BM_2222 | 0 |
2021-01-21 15:02:38 | IZ3YPS | ALL | BM_2222 | 9 |
2021-01-21 15:01:49 | IZ3YPS | ALL | BM_2222 | 3 |
2021-01-21 15:01:43 | IV3NFC | ALL | BM_2222 | 3 |
2021-01-21 14:51:05 | IW8RVX | ALL | BM_2222 | 0 |
2021-01-21 14:50:51 | IW8RVX | ALL | BM_2222 | 3 |
2021-01-21 14:28:52 | IZ5RKZ | ALL | BM_2222 | 12 |
2021-01-21 14:28:17 | IZ5RKZ | ALL | BM_2222 | 12 |
2021-01-21 14:00:51 | IN3HJN-4ØØ | ALL | IZ5ILG | 6 |
2021-01-21 14:00:19 | IV3BUC | ALL | BM_2222 | 25 |
2021-01-21 13:59:38 | IN3HJN-4ØØ | ALL | IZ5ILG | 36 |
2021-01-21 13:59:29 | IV3BUC | ALL | BM_2222 | 0 |
2021-01-21 13:58:37 | IV3BUC | ALL | BM_2222 | 52 |
2021-01-21 13:58:05 | IN3HJN-4ØØ | ALL | IZ5ILG | 26 |
2021-01-21 13:57:44 | IV3BUC | ALL | BM_2222 | 13 |
2021-01-21 13:57:31 | IN3HJN-4ØØ | ALL | IZ5ILG | 6 |
2021-01-21 13:56:41 | IV3BUC | ALL | BM_2222 | 17 |
2021-01-21 13:56:07 | IU5JAE | ALL | BM_2222 | 9 |
2021-01-21 13:55:26 | IV3BUC | ALL | BM_2222 | 36 |
2021-01-21 13:54:50 | IU5JAE | ALL | BM_2222 | 25 |
2021-01-21 13:54:25 | IV3BUC | ALL | BM_2222 | 19 |
2021-01-21 13:54:13 | IV3FNK | ALL | BM_2222 | 2 |
2021-01-21 13:53:57 | IV3FNK | ALL | BM_2222 | 1 |
2021-01-21 13:53:27 | LU6JCS | ALL | LU6JCS | 5 |
2021-01-21 13:52:11 | IU5JAE | ALL | BM_2222 | 29 |
2021-01-21 13:52:00 | IU5JAE | ALL | BM_2222 | 11 |
2021-01-21 13:51:32 | IN3HJN-4ØØ | ALL | IZ5ILG | 21 |
2021-01-21 13:50:42 | IU5JAE | ALL | BM_2222 | 43 |
2021-01-21 13:49:57 | IV3BUC | ALL | BM_2222 | 40 |
2021-01-21 13:49:48 | IU5JAE | ALL | BM_2222 | 4 |
2021-01-21 13:49:36 | IN3HJN-4ØØ | ALL | IZ5ILG | 3 |
2021-01-21 13:48:33 | IU5JAE | ALL | BM_2222 | 35 |
2021-01-21 13:47:45 | IV3BUC | ALL | BM_2222 | 42 |
2021-01-21 13:47:02 | IU5JAE | ALL | BM_2222 | 38 |
2021-01-21 13:46:23 | IV3BUC | ALL | BM_2222 | 34 |
2021-01-21 13:45:42 | IU5JAE | ALL | BM_2222 | 5 |
2021-01-21 13:45:39 | IV3BUC | ALL | BM_2222 | 2 |
2021-01-21 13:43:41 | IU5JAE | ALL | BM_2222 | 0 |
2021-01-21 13:43:39 | IU5JAE | ALL | BM_2222 | 2 |
2021-01-21 13:43:37 | IU5JAE | ALL | BM_2222 | 1 |
2021-01-21 13:43:26 | IZØREY | ALL | BM_2222 | 3 |
2021-01-21 13:38:14 | IU5JAE | ALL | BM_2222 | 5 |
2021-01-21 13:35:34 | IK2UCJ | ALL | BM_2222 | 3 |
2021-01-21 13:33:04 | KB8ZXI | ALL | BM_2222 | 1 |
2021-01-21 13:32:35 | IK2UCJ | ALL | BM_2222 | 3 |
2021-01-21 13:27:56 | IZØVZR | ALL | BM_2222 | 1 |
2021-01-21 13:27:52 | IZØVZR | ALL | BM_2222 | 3 |
2021-01-21 13:27:49 | IZØVZR | ALL | BM_2222 | 2 |
2021-01-21 13:09:09 | IW9BHQ | ALL | BM_2222 | 3 |
2021-01-21 13:01:02 | IV3BUC | ALL | BM_2222 | 2 |
2021-01-21 12:57:13 | IV3BUC | ALL | BM_2222 | 3 |
2021-01-21 12:56:03 | IV3BUC | ALL | BM_2222 | 3 |
2021-01-21 12:55:54 | IV3BUC | ALL | BM_2222 | 2 |
2021-01-21 12:54:43 | IV3BUC | ALL | BM_2222 | 1 |
2021-01-21 12:51:06 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 12:46:43 | IW8RVX | ALL | BM_2222 | 1 |
2021-01-21 12:42:19 | IU8EKN | ALL | BM_2222 | 1 |
2021-01-21 12:40:27 | IU8JKN | ALL | IU8JKN | 2 |
2021-01-21 12:39:31 | IU8EKN | ALL | BM_2222 | 1 |
2021-01-21 12:35:45 | IU8IAA | ALL | BM_2222 | 10 |
2021-01-21 12:28:10 | ?????????? | ALL | 1 | |
2021-01-21 12:02:42 | ?????????? | ALL | 1 | |
2021-01-21 11:54:26 | IZ7HNO | ALL | BM_2222 | 1 |
2021-01-21 11:41:58 | ?????????? | ALL | 1 | |
2021-01-21 11:17:54 | IV3NLG | ALL | BM_2222 | 0 |
2021-01-21 11:11:25 | IZ1VVS | ALL | BM_2222 | 1 |
2021-01-21 11:10:45 | IT9SIF | ALL | BM_2222 | 2 |
2021-01-21 11:10:02 | IV3NLG | ALL | BM_2222 | 36 |
2021-01-21 11:07:18 | IT9SIF | ALL | BM_2222 | 30 |
2021-01-21 11:06:04 | IV3NLG | ALL | BM_2222 | 7 |
2021-01-21 11:04:18 | IT9SIF | ALL | BM_2222 | 33 |
2021-01-21 11:03:11 | IV3NLG | ALL | BM_2222 | 0 |
2021-01-21 11:02:13 | IT9SIF | ALL | BM_2222 | 16 |
2021-01-21 11:01:28 | IV3NLG | ALL | BM_2222 | 5 |
2021-01-21 11:00:43 | IT9SIF | ALL | BM_2222 | 27 |
2021-01-21 11:00:24 | IV3NLG | ALL | BM_2222 | 9 |
2021-01-21 11:00:04 | IT9SIF | ALL | BM_2222 | 5 |
2021-01-21 10:59:58 | IT9SIF | ALL | BM_2222 | 1 |
2021-01-21 10:29:51 | IZ8STJ-1DE | ALL | IZ8STJ-1DE | 11 |
2021-01-21 10:29:41 | IW9EG | ALL | IW9EG | 4 |
2021-01-21 10:28:00 | IZ8STJ-1DE | ALL | IZ8STJ-1DE | 34 |
2021-01-21 10:26:14 | IW9EG | ALL | IW9EG | 38 |
2021-01-21 10:23:23 | IZ8STJ-1DE | ALL | IZ8STJ-1DE | 46 |
2021-01-21 10:22:00 | IW9EG | ALL | IW9EG | 18 |
2021-01-21 10:21:07 | IZ8STJ-1DE | ALL | IZ8STJ-1DE | 48 |
2021-01-21 10:20:56 | IW9EG | ALL | IW9EG | 7 |
2021-01-21 10:20:07 | IZ8STJ-1DE | ALL | IZ8STJ-1DE | 46 |
2021-01-21 10:19:49 | IW9EG | ALL | IW9EG | 14 |
2021-01-21 10:19:34 | IZ8STJ-1DE | ALL | IZ8STJ-1DE | 13 |
2021-01-21 10:19:24 | IW9EG | ALL | IW9EG | 5 |
2021-01-21 10:18:43 | IW9EG | ALL | IW9EG | 7 |
2021-01-21 10:11:49 | IW9EG | ALL | BM_2222 | 8 |
2021-01-21 10:11:37 | IW9EG | ALL | BM_2222 | 2 |
2021-01-21 10:07:05 | IW3HWH | ALL | BM_2222 | 5 |
2021-01-21 10:06:19 | IW3HWH | ALL | BM_2222 | 2 |
2021-01-21 10:03:00 | ?????????? | ALL | 4 | |
2021-01-21 10:02:21 | IK3ITZ | ALL | BM_2222 | 22 |
2021-01-21 10:02:10 | IZ1VVS | ALL | BM_2222 | 4 |
2021-01-21 10:01:54 | IZ5ILH | ALL | BM_2222 | 8 |
2021-01-21 10:01:35 | IZ1VVS | ALL | BM_2222 | 12 |
2021-01-21 10:01:30 | IK5FKA | ALL | BM_2222 | 2 |
2021-01-21 10:01:11 | ?????????? | ALL | 14 | |
2021-01-21 10:00:54 | IZ5ILH | ALL | BM_2222 | 14 |
2021-01-21 10:00:08 | ?????????? | ALL | 38 | |
2021-01-21 09:59:30 | IZ5ILH | ALL | BM_2222 | 33 |
2021-01-21 09:59:03 | ?????????? | ALL | 19 | |
2021-01-21 09:58:32 | IZ5ILH | ALL | BM_2222 | 28 |
2021-01-21 09:58:20 | ?????????? | ALL | 4 | |
2021-01-21 09:58:07 | IZ5ILH | ALL | BM_2222 | 10 |
2021-01-21 09:57:54 | ?????????? | ALL | 5 | |
2021-01-21 09:57:35 | ?????????? | ALL | 2 | |
2021-01-21 09:56:57 | IK3ITZ | ALL | BM_2222 | 10 |
2021-01-21 09:56:36 | IW3HWH | ALL | BM_2222 | 14 |
2021-01-21 09:55:57 | IK3ITZ | ALL | BM_2222 | 35 |
2021-01-21 09:55:32 | IW3HWH | ALL | BM_2222 | 19 |
2021-01-21 09:55:18 | IK3ITZ | ALL | BM_2222 | 10 |
2021-01-21 09:54:58 | IW3HWH | ALL | BM_2222 | 1 |
2021-01-21 09:52:02 | IW3HWH | ALL | BM_2222 | 2 |
2021-01-21 09:46:45 | IT9SIF | ALL | BM_2222 | 5 |
2021-01-21 09:46:10 | IW3HWH | ALL | BM_2222 | 4 |
2021-01-21 09:38:10 | IW3HWH | ALL | BM_2222 | 6 |
